Maintenance, Property Management, Waste Removal
$470.86 MonthlyOPEN HOUSE SATURDAY MAY 23rd, 12:30PM - 1:30PM!!!! Welcome to Unit 7 at 1032 Cedar Drive in beautiful Okanagan Falls, a well-kept 4 bedroom, 3 bathroom home offering space, comfort, and an easy Okanagan lifestyle. With just a short walk to the beach, parks, tennis courts, and an elementary school kitty-corner across the street, this is a fantastic option for families, retirees, or anyone wanting a quieter community just 10 minutes from Penticton. Inside, a bright kitchen with an island for added prep space and gathering, updated bathrooms, and a finished basement complete with a spacious family room. The floorplan offers plenty of room for guests, kids, hobbies, or a home office setup. Enjoy beautiful mountain views from either of the two decks while the 2014 heat pump keeps the home comfortable year-round. Outside, the covered carport provides convenient parking along with a secure storage space for tools, bikes, seasonal gear, or extra belongings. Set within a well-looked-after strata featuring a small clubhouse, this property offers low maintenance living in a welcoming community close to beaches, recreation, and everyday amenities. A great opportunity to enjoy relaxed South Okanagan living with room to grow. (id:64741)
| MLS® Number | 10385889 |
| Property Type | Single Family |
| Neigbourhood | Okanagan Falls |
| Community Name | Cedar Brook Terrace |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Washer |
| Constructed Date | 1994 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,793 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 8'1'' x 6'11'' | ||
| Second Level | 3pc Ensuite Bath | 7' x 6'7'' | ||
| Second Level | Bedroom | 10'2'' x 9' | ||
| Second Level | Bedroom | 9'11'' x 9'3'' | ||
| Second Level | Primary Bedroom | 13'11'' x 10'5'' | ||
| Basement | Storage | 13'6'' x 8'10'' | ||
| Basement | 3pc Bathroom | 7'1'' x 7' | ||
| Basement | Recreation Room | 21'11'' x 14'9'' | ||
| Main Level | 2pc Bathroom | 10'8'' x 6'11'' | ||
| Main Level | Laundry Room | 10'8'' x 6'11'' | ||
| Main Level | Living Room | 19'8'' x 11' | ||
| Main Level | Kitchen | 18'7'' x 12' |
https://www.realtor.ca/real-estate/29761132/1032-cedar-street-unit-7-okanagan-falls-okanagan-falls
Contact us for more information
Danny Reigh
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Chris Marte
Personal Real Estate Corporation
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Blake Apolzer
(833) 817-6506
(866) 263-9200
www.exprealty.ca/