Located in Edmonton’s highly sought-after Capilano neighborhood—renowned for its tree-lined streets, friendly community feel, and unbeatable proximity to Capilano Park and river valley trails—this pristine 5-bedroom bungalow blends timeless charm with impeccable maintenance. Enjoy low utility bills with premium Pella wood windows, 30-year shingles, and a high-efficiency furnace. Step outside to enjoy an outdoor oasis featuring stunning, meticulously designed landscaping along with durable, elegant exposed aggregate sidewalks and patio—perfect for relaxing, gardening, or entertaining guests. Inside, you’ll find a spacious layout with 3 main-floor bedrooms, a fully finished basement, two full baths, and a double detached garage. Conveniently close to the river valley trail system, top schools, local shopping, and quick routes downtown. An incredible opportunity to own a meticulously cared-for home in one of Edmonton’s most vibrant, nature-filled communities! (id:64741)
11:00 am
Ends at:1:00 pm
| MLS® Number | E4503612 |
| Property Type | Single Family |
| Neigbourhood | Capilano |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, Flat Site, Lane, Wood Windows, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Stove, Central Vacuum, Washer, Window Coverings, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,284 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 603.77 |
| Size Total | 603.77 M2 |
| Size Total Text | 603.77 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 3.19 m | 3 m | 3.19 m x 3 m |
| Basement | Bedroom 4 | 4.45 m | 2.67 m | 4.45 m x 2.67 m |
| Basement | Recreation Room | 8.45 m | 5.53 m | 8.45 m x 5.53 m |
| Basement | Laundry Room | 3.82 m | 2.9 m | 3.82 m x 2.9 m |
| Main Level | Living Room | 3.85 m | 2.83 m | 3.85 m x 2.83 m |
| Main Level | Dining Room | 2.85 m | 2.83 m | 2.85 m x 2.83 m |
| Main Level | Kitchen | 4.9 m | 3.95 m | 4.9 m x 3.95 m |
| Main Level | Primary Bedroom | 3.4 m | 4.78 m | 3.4 m x 4.78 m |
| Main Level | Bedroom 2 | 3.56 m | 3.54 m | 3.56 m x 3.54 m |
| Main Level | Bedroom 3 | 2.93 m | 3.54 m | 2.93 m x 3.54 m |
https://www.realtor.ca/real-estate/30152276/10623-67-st-nw-edmonton-capilano
Contact us for more information
Michael H. Draper
Associate
(855) 623-6900
www.onereal.ca/
Tamara Dabels
Associate
(855) 623-6900
www.onereal.ca/