Design-built and nearing completion in Hunters Hill, Summerland, this property sits on a 154-foot-wide lot with Okanagan Lake and valley views. A rancher and a detached carriage house combine for 2,400 sq ft of finished space, totaling four bedrooms and three bathrooms. An oversized 1,000 sq ft triple-car garage and dedicated RV parking complete the package. Vaulted ceilings rise over the great room, where a wall of windows captures the best of the views. The open kitchen pairs quartz countertops with a beverage fridge, a 10-ft island with seating, and a walk-in pantry fitted with custom cabinetry. A custom fireplace and engineered hardwood anchor the living and dining space. The great room opens seamlessly to a large 3-season covered patio, which is the gateway to the beautiful backyard. With no neighbour to the north, this outdoor space is private. The primary suite hosts an oversized walk-in closet with millwork and a 5-piece ensuite with a standalone tub and tiled shower. A built-out laundry and mudroom with cabinetry leads to the garage, where stairs give easy access to a 5-ft crawl space for storage. Set on its own section of the lot, the ground-level carriage house offers flexibility for multigenerational living or rental income. The flat backyard leaves room for a future pool, outdoor hobbies, or a low-maintenance finish. An expansive exposed aggregate driveway provides ample parking against a fully landscaped backdrop. Estimated completion: mid-October 2026. (id:64741)
| MLS® Number | 10401835 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Features | Level Lot |
| Parking Space Total | 6 |
| View Type | Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,450 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 3 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.37 |
| Size Total | 0.37 Ac|under 1 Acre |
| Size Total Text | 0.37 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 10'1'' x 7'7'' | ||
| Main Level | Full Ensuite Bathroom | 10'1'' x 7'7'' | ||
| Main Level | Full Bathroom | 7'6'' x 5'1'' | ||
| Main Level | Laundry Room | 7'9'' x 2'10'' | ||
| Main Level | Bedroom | 10'11'' x 12'9'' | ||
| Main Level | Bedroom | 12'3'' x 10'9'' | ||
| Main Level | Primary Bedroom | 15'7'' x 12'2'' | ||
| Main Level | Living Room | 20' x 27' | ||
| Main Level | Dining Room | 12' x 14' | ||
| Main Level | Kitchen | 14' x 18' |
https://www.realtor.ca/real-estate/30329485/17587-sanborn-street-summerland-main-town
Contact us for more information
John Green
Personal Real Estate Corporation
(778) 476-7778
www.chamberlainpropertygroup.ca/
Natasha Badger
Personal Real Estate Corporation
(778) 476-7778
www.chamberlainpropertygroup.ca/
Brett Harrington
(778) 476-7778
www.chamberlainpropertygroup.ca/