LEGAL BASEMENT SUITE & upgraded features throughout! The spacious front entry full of natural light immediately shows off the south sun lighting up the main floor. The kitchen is complete w/ a GAS STOVE, UPGRADED stainless steel appliance package & plenty of counter space on your HUGE ISLAND! The living room features an electric FIREPLACE w/ marble surround. Right off your dining room is a large DECK w/ a GAS HOOK UP, perfect for summer gatherings & NO BACK NEIGHBOURS to worry about. Upstairs there is a large BONUS ROOM separating the primary bedroom from the 2 additional bedrooms & 4pce bathroom. UPSTAIRS LAUNDRY right there for your convenience. The primary bedroom has coved ceilings, walk-in closet and ENSUITE w/ dual sinks & SOAKER TUB. The basement features stainless steel appliances, 4pce bathroom, separate laundry & large bedroom. The water filtration system, heated garage, additional storage shelves & extended driveway are just the icing on the cake. 3 MINS TO HENDAY (id:64741)
| MLS® Number | E4481003 |
| Property Type | Single Family |
| Neigbourhood | Rapperswill |
| Amenities Near By | Park, Playground, Schools |
| Features | Flat Site, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Alarm System, Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Storage Shed, Stove, Gas Stove(s), Window Coverings, See Remarks, Dryer, Two Refrigerators, Two Washers |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,834 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Irregular | 434.39 |
| Size Total | 434.39 M2 |
| Size Total Text | 434.39 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 2.69 m | 1.49 m | 2.69 m x 1.49 m |
| Lower Level | Second Kitchen | 3.02 m | 2.76 m | 3.02 m x 2.76 m |
| Lower Level | Recreation Room | 3.7 m | 4.1 m | 3.7 m x 4.1 m |
| Lower Level | Storage | 6.52 m | 3.68 m | 6.52 m x 3.68 m |
| Main Level | Living Room | 2.76 m | 4.26 m | 2.76 m x 4.26 m |
| Main Level | Dining Room | 3.48 m | 2.75 m | 3.48 m x 2.75 m |
| Main Level | Kitchen | 4.24 m | 5.59 m | 4.24 m x 5.59 m |
| Upper Level | Family Room | 4.41 m | 5 m | 4.41 m x 5 m |
| Upper Level | Primary Bedroom | 3.93 m | 4.38 m | 3.93 m x 4.38 m |
| Upper Level | Bedroom 2 | 2.69 m | 3.23 m | 2.69 m x 3.23 m |
| Upper Level | Bedroom 3 | 2.67 m | 3.95 m | 2.67 m x 3.95 m |
https://www.realtor.ca/real-estate/29570786/17616-124-st-nw-edmonton-rapperswill
Contact us for more information
Jocelyn White
Associate
(855) 623-6900
www.onereal.ca/
Dan C. Chalifoux
Associate
(855) 623-6900
www.onereal.ca/
Carson Langridge
Associate
(855) 623-6900
www.onereal.ca/