Room for everyone, and a little room to make it your own! Welcome to Clover Bar Ranch in Sherwood Park, where this 1,664 sqft bungalow is ready for its next chapter. Sitting on a corner lot, this home offers 5 bedrooms and a double attached garage. Updates include a new roof and eavestroughs, plus newer triple pane windows. The main floor has a great layout with two separate living rooms, a dedicated dining room and a kitchen ready for everyday meals and family gatherings. The primary bedroom comes with its own ensuite, while two additional bedrooms offer plenty of flexibility for kids, guests or a home office. Downstairs, the fun continues with two more bedrooms and loads of room to spread out. Think movie nights, kids' play space, sleepovers, a games area or all of the above! There's plenty of space here for everyone to find their favourite spot. Move in and enjoy it as it is, or bring your ideas and make some updates along the way. The space is here, the potential is here, and the opportunity is yours. (id:64741)
| MLS® Number | E4515509 |
| Property Type | Single Family |
| Neigbourhood | Clover Bar Ranch |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Corner Site, Flat Site, No Back Lane |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings, Wine Fridge |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,669 Ft2 |
| Type | House |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available | ||
| Main Level | Breakfast | Measurements not available |
https://www.realtor.ca/real-estate/30483690/2-cheyenne-cr-sherwood-park-clover-bar-ranch
Contact us for more information
Kendall Parcher
Associate
(587) 415-6445