Welcome to this impeccably maintained 2-storey home in desirable St. Andrews, Stony Plain! Offering 1,170 sq. ft. above grade, 3 bedrooms, 2 bathrooms, a fully finished basement, and a double detached garage, this home is move-in ready with many important updates already completed! The bright main floor features a spacious living room, dining area, and generous kitchen with ample cabinetry and newer stainless steel appliances. Upstairs, three comfortable bedrooms include a HUGE primary with room for a king-sized bed, dressers, and sitting area, plus you'll find the 4-piece bath. The finished basement provides flexible space for a family room, gym, office, or recreation area. Updates include windows (2020), R50 attic insulation (2019), eavestroughs/downspouts (2018), and garage door opener (2026). South/west rear exposure fills the home with natural light. Close to parks, schools, playgrounds, and amenities, with immediate possession available! (id:64741)
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4509929 |
| Property Type | Single Family |
| Neigbourhood | St. Andrews |
| Amenities Near By | Golf Course, Schools, Shopping |
| Features | See Remarks, Flat Site, Park/reserve, Lane |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,173 Ft2 |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Schools, Shopping |
| Size Irregular | 327.95 |
| Size Total | 327.95 M2 |
| Size Total Text | 327.95 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 5.11 m | 3.85 m | 5.11 m x 3.85 m |
| Basement | Utility Room | 3.61 m | 2.33 m | 3.61 m x 2.33 m |
| Main Level | Living Room | 6.12 m | 4.12 m | 6.12 m x 4.12 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | 4.57 m | 3.84 m | 4.57 m x 3.84 m |
| Upper Level | Bedroom 2 | 3.69 m | 2.5 m | 3.69 m x 2.5 m |
| Upper Level | Bedroom 3 | 2.69 m | 2.63 m | 2.69 m x 2.63 m |
https://www.realtor.ca/real-estate/30315211/20-st-andrews-av-stony-plain-st-andrews
Contact us for more information
Patrick D. Fields
Associate
(855) 623-6900
www.onereal.ca/
Lori A. Cowie
Associate
(855) 623-6900
www.onereal.ca/