Welcome to this fantastic investment opportunity in the established community of Meyonohk! This well laid out bungalow offers 4 bedrooms, 2 bathrooms. The main floor features a bright and spacious living room, dedicated dining area, functional kitchen, 2 bedrooms including a generous primary and a full 4pc bathroom. Downstairs there is a second kitchen, comfortable living space, 2 additional bedrooms and a 3 piece bathroom, providing plenty of room and flexibility. The large backyard offers plenty of room to relax, entertain or play, while the convenient parking pad provides ample off street parking. With two complete living spaces and a convenient southeast Edmonton location close to schools, shopping, transit & major commuter routes, this is an excellent opportunity. (id:64741)
| MLS® Number | E4508208 |
| Property Type | Single Family |
| Neigbourhood | Meyonohk |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, Park/reserve |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Hood Fan, Window Coverings, Dryer, Two Refrigerators, Two Stoves, Two Washers |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Size Interior | 967 Ft2 |
| Type | House |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 603.86 |
| Size Total | 603.86 M2 |
| Size Total Text | 603.86 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 2.67 m | 4.88 m | 2.67 m x 4.88 m |
| Basement | Bedroom 4 | 3.43 m | 4.01 m | 3.43 m x 4.01 m |
| Basement | Second Kitchen | 2.69 m | 4.45 m | 2.69 m x 4.45 m |
| Main Level | Living Room | 4.12 m | 4.66 m | 4.12 m x 4.66 m |
| Main Level | Dining Room | 2.99 m | 2.06 m | 2.99 m x 2.06 m |
| Main Level | Kitchen | 2.96 m | 4.33 m | 2.96 m x 4.33 m |
| Main Level | Primary Bedroom | 3.09 m | 4.34 m | 3.09 m x 4.34 m |
| Main Level | Bedroom 2 | 2.45 m | 3.84 m | 2.45 m x 3.84 m |
https://www.realtor.ca/real-estate/30266401/2412-80-st-nw-edmonton-meyonohk
Contact us for more information
Michael Waddell
Associate
(855) 623-6900
www.onereal.ca/