Maintenance, Property Management
$290 MonthlySome townhomes feel temporary. This one feels like you’ve arrived. Tucked at the very end of Willowbrook Terrace, this end-unit home offers something incredibly hard to find — a double car garage, only one connected neighbour, no neighbours directly to your east, and the kind of privacy that makes you forget you’re even in a complex. The moment you walk through the large basement-level entry, the home unfolds with purpose. A media room and powder room create the perfect separate space for movie nights, game days, teenagers, hobbies, or simply a place to escape and unwind after a long day. Upstairs is where life naturally comes together. The oversized kitchen with raised eating bar and pantry becomes the gathering place — morning coffees before school, wine with friends while dinner cooks, late-night conversations that somehow always end around the island. The open dining and living area flows seamlessly toward the front deck, where mountain and town views remind you why people love living in Armstrong. And with direct access to the fully fenced backyard from the kitchen, pets, kids, and summer BBQs just work here. Then comes the top floor — a vaulted primary retreat with ensuite and massive walk-in closet at one end, while two additional bedrooms, another full bathroom, and laundry sit privately at the other. Low-maintenance living rarely feels this complete. This isn’t just a townhouse. It’s the kind of home people hope to eventually end up in. (id:64741)
| MLS® Number | 10387954 |
| Property Type | Single Family |
| Neigbourhood | Armstrong/ Spall. |
| Community Name | Willowbrook Terrace |
| Amenities Near By | Public Transit, Park, Recreation, Schools |
| Community Features | Family Oriented |
| Features | Private Setting, Central Island |
| Parking Space Total | 4 |
| View Type | City View, Valley View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
| Constructed Date | 2011 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,271 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 5' x 5'5'' | ||
| Second Level | Living Room | 18'10'' x 25'7'' | ||
| Second Level | Kitchen | 12'1'' x 20'10'' | ||
| Third Level | Bedroom | 10'11'' x 11'8'' | ||
| Third Level | 4pc Bathroom | 4'11'' x 8'10'' | ||
| Third Level | Bedroom | 10'6'' x 13'6'' | ||
| Third Level | Other | 5'1'' x 12'3'' | ||
| Third Level | 3pc Ensuite Bath | 4'11'' x 10'6'' | ||
| Third Level | Primary Bedroom | 12'8'' x 14'7'' | ||
| Lower Level | Utility Room | 7'2'' x 5' | ||
| Lower Level | 2pc Ensuite Bath | 7'2'' x 3'3'' | ||
| Lower Level | Other | 11'7'' x 16'1'' |
https://www.realtor.ca/real-estate/29784935/3780-schubert-road-unit-140-armstrong-armstrong-spall
Contact us for more information
Chris Holm
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/