Welcome to your family’s next chapter in vibrant Royal Gardens! Loved by the long time owner, this well-loved 4-bedroom, 2.5-bathroom two-storey home combines spatial generosity with an unbeatable location. Priced as the absolute best value in the neighbourhood, this is a rare chance to step into a sought-after community and customize a home to perfectly match your family’s style. Space to Grow: Featuring 4 spacious upper-level bedrooms, there is ample room for kids, guests, and a dedicated work-from-home space—all on one convenient upper floor. Maintained with care by its single original owner, this home provides a solid, pristine foundation. Move in comfortably today and update at your own pace! Unmatched Location: Walk to top-tier schools (including Harry Ainlay and Richard Secord), local parks, and Confederation Pool. Enjoy quick commutes via Whitemud Drive and easy access to Southgate LRT and shopping. (id:64741)
| MLS® Number | E4503714 |
| Property Type | Single Family |
| Neigbourhood | Royal Gardens (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,521 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 557.89 |
| Size Total | 557.89 M2 |
| Size Total Text | 557.89 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 8.12 m | 7.34 m | 8.12 m x 7.34 m |
| Basement | Utility Room | 4.43 m | 4.3 m | 4.43 m x 4.3 m |
| Main Level | Living Room | 7.33 m | 3.85 m | 7.33 m x 3.85 m |
| Main Level | Dining Room | 3.85 m | 2.49 m | 3.85 m x 2.49 m |
| Main Level | Kitchen | 3.76 m | 3.16 m | 3.76 m x 3.16 m |
| Upper Level | Primary Bedroom | 3.78 m | 3.65 m | 3.78 m x 3.65 m |
| Upper Level | Bedroom 2 | 3.77 m | 2.81 m | 3.77 m x 2.81 m |
| Upper Level | Bedroom 3 | 3.76 m | 2.55 m | 3.76 m x 2.55 m |
| Upper Level | Bedroom 4 | 3.37 m | 2.72 m | 3.37 m x 2.72 m |
https://www.realtor.ca/real-estate/30154287/4132-113-st-nw-edmonton-royal-gardens-edmonton
Contact us for more information
Patti Proctor
Associate
(855) 623-6900
www.onereal.ca/
Chris Proctor
Associate
(855) 623-6900
www.onereal.ca/