Tucked into the highly desirable community of Parkallen, this beautifully updated, mid-century modern bungalow offers thoughtful design, refined finishings & everyday function. Extensively renovated by Refine Renovations, the home feels warm, inviting & polished, w/ hrdwd/tile, triple-pane low-E windows & Hunter Douglas blinds. The kitchen is a focal point w/ Sapele mahogany cabinetry, quartz counters, SS appliances & a tailored aesthetic connecting the dining/living areas. The primary suite offers a private retreat w/ 4pc ensuite, custom W/I shower & soaker tub, while a dedicated main floor office adds quiet space for work or study. The finished lower level (refreshed in '23 w/ new baseboards/carpet) extends the home w/ a generous rec rm & 2 bedrms, ideal for teens, guests or added flexibility. Outside, the west-facing yard is beautifully landscaped w/ trees, shrubs & a sunny deck (2022), enclosed by a newer fence (2022). An oversized double garage w/ attached artist's studio/workshop adds rare value. (id:64741)
| MLS® Number | E4488754 |
| Property Type | Single Family |
| Neigbourhood | Parkallen (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Private Setting, Park/reserve, Lane |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,318 Ft2 |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 645.44 |
| Size Total | 645.44 M2 |
| Size Total Text | 645.44 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 3.44 m | 2.76 m | 3.44 m x 2.76 m |
| Basement | Bedroom 3 | 2.76 m | 3.71 m | 2.76 m x 3.71 m |
| Basement | Laundry Room | 2.93 m | 2.26 m | 2.93 m x 2.26 m |
| Basement | Recreation Room | 7.42 m | 3.83 m | 7.42 m x 3.83 m |
| Basement | Utility Room | 2.47 m | 3.86 m | 2.47 m x 3.86 m |
| Main Level | Living Room | 4.8 m | 4.31 m | 4.8 m x 4.31 m |
| Main Level | Dining Room | 4.2 m | 4.89 m | 4.2 m x 4.89 m |
| Main Level | Kitchen | 2.52 m | 3.56 m | 2.52 m x 3.56 m |
| Main Level | Primary Bedroom | 4.59 m | 3.57 m | 4.59 m x 3.57 m |
| Main Level | Office | 3.02 m | 3.42 m | 3.02 m x 3.42 m |
| Main Level | Breakfast | 1.82 m | 3.39 m | 1.82 m x 3.39 m |
https://www.realtor.ca/real-estate/29776711/6310-109a-st-nw-edmonton-parkallen-edmonton
Contact us for more information
Kaitlyn A. Gottlieb
Associate
(855) 623-6900
www.onereal.ca/