Welcome home to this beautifully maintained, turn-key 3-bedroom, 2-bathroom bungalow in the highly desirable community of Argyll. Perfectly situated just moments from scenic Mill Creek Ravine, Faculté Saint-Jean, and local shopping, this home is special! Inside and out, exceptional pride of ownership shines through with major updates offering complete peace of mind: a high-efficiency furnace (2009), sewer line replacement (2017), new house roof (2021), leaf filter gutter protection (2023), hot water tank (2024), and fresh garage shingles, fascia, and soffits (2025), along with annual professional plumbing maintenance. Move right in, enjoy the beautiful front and back yards, relax, and start enjoying worry-free living in one of the city's favourite neighbourhood locations. (id:64741)
| MLS® Number | E4503747 |
| Property Type | Single Family |
| Neigbourhood | Argyll |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Washer, Window Coverings, Two Refrigerators, Two Stoves |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,016 Ft2 |
| Type | House |
| Stall | |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 600.71 |
| Size Total | 600.71 M2 |
| Size Total Text | 600.71 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Second Kitchen | 3.47 m | 2.89 m | 3.47 m x 2.89 m |
| Basement | Laundry Room | 4.58 m | 3.31 m | 4.58 m x 3.31 m |
| Basement | Recreation Room | 7.04 m | 3.22 m | 7.04 m x 3.22 m |
| Basement | Storage | 3.51 m | 1.99 m | 3.51 m x 1.99 m |
| Basement | Other | 3.08 m | 2.6 m | 3.08 m x 2.6 m |
| Main Level | Living Room | 6.9 m | 3.46 m | 6.9 m x 3.46 m |
| Main Level | Dining Room | 4.36 m | 2.69 m | 4.36 m x 2.69 m |
| Main Level | Kitchen | 3.51 m | 3.12 m | 3.51 m x 3.12 m |
| Main Level | Primary Bedroom | 3.49 m | 3.01 m | 3.49 m x 3.01 m |
| Main Level | Bedroom 2 | 3.43 m | 2.45 m | 3.43 m x 2.45 m |
| Main Level | Bedroom 3 | 3.49 m | 2.41 m | 3.49 m x 2.41 m |
https://www.realtor.ca/real-estate/30154788/6420-86-st-nw-edmonton-argyll
Contact us for more information
Patti Proctor
Associate
(855) 623-6900
www.onereal.ca/
Chris Proctor
Associate
(855) 623-6900
www.onereal.ca/