Welcome to 8944 146A St in the heart of Parkview, one of Edmonton’s premier communities. This extensively renovated bungalow blends style and functionality for the growing family. The open concept main floor features a large kitchen with granite counters, H/W flooring, and ample cabinetry flowing into the spacious living and dining areas. The main floor offers 3 generous bedrooms, including the primary suite with a newly finished 3pce ensuite and patio doors leading to the backyard. The fully finished basement includes a large rec room, 4th bedroom, and additional 3pce bath. Outside, enjoy a professionally landscaped private oasis with built-in fire pit & BBQ as well as a hot tub. The newer double garage features a loft ideal for a gym, office, or bonus room. Upgrades include furnace & HWT (2026), most windows & shingles (2019), and heated floors in the upper bathrooms and entrance. Located minutes from downtown, excellent schools, shopping, restaurants, and Edmonton’s river valley trail system. (id:64741)
| MLS® Number | E4487463 |
| Property Type | Single Family |
| Neigbourhood | Parkview |
| Features | See Remarks |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,262 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Irregular | 613.74 |
| Size Total | 613.74 M2 |
| Size Total Text | 613.74 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 2.98 m | 4.29 m | 2.98 m x 4.29 m |
| Lower Level | Office | 3.04 m | 4.29 m | 3.04 m x 4.29 m |
| Lower Level | Recreation Room | 7.3 m | 8.4 m | 7.3 m x 8.4 m |
| Lower Level | Storage | 1.91 m | 1.25 m | 1.91 m x 1.25 m |
| Lower Level | Utility Room | 1.05 m | 2.01 m | 1.05 m x 2.01 m |
| Main Level | Living Room | 4.27 m | 6.27 m | 4.27 m x 6.27 m |
| Main Level | Dining Room | 3.44 m | 2.6 m | 3.44 m x 2.6 m |
| Main Level | Kitchen | 3.44 m | 4.81 m | 3.44 m x 4.81 m |
| Main Level | Primary Bedroom | 3.44 m | 4.01 m | 3.44 m x 4.01 m |
| Main Level | Bedroom 2 | 3.11 m | 3.55 m | 3.11 m x 3.55 m |
| Main Level | Bedroom 3 | 3.11 m | 3.18 m | 3.11 m x 3.18 m |
https://www.realtor.ca/real-estate/29748013/8944-146a-st-nw-edmonton-parkview
Contact us for more information
Jessie Tribe
Associate
(780) 760-6424